Rahmen- und Motornummer
Aus das GS 500 Wiki: www.GS-500.info
Ersteller: Goose / BW
Gerne können Fragen zu diesem Thema auch im Forum diskutiert werden, oder nochmals erklärt werden. Zum schreiben ist keine Anmeldung im Forum notwendig!
Inhaltsverzeichnis |
Rahmennummer
Die Rahmennummer findet Ihr am Lenkkopf rechte Seite (siehe rote Markierung im Bild).
Weiterhin steht sie auf der Plakette (Typenschild) die auf der rechten oberen Rahmenseite aufgenietet ist (siehe rote Markierung im Bild).
Das Typenschild kann man selbst erneuern,
die Rahmennummer kann man nicht so ohne weiteres ändern, aber auch dies ist möglich, wendet euch hierfür an den TÜV-Prüfer eures Vertrauens.
Wichtig: Die Rahmenummer am Lenkkopf sollte beim Kauf mit der Nummer im Fahrzeugbrief verglichen werden und natürlich übereinstimmen!
Modelljahre zu den Rahmennummern
Das Erstzulassungsdatum stimmt leider nicht immer mit dem Modelljahr/Baujahr überein.
Es kommt zum Beispiel nicht selten vor, daß ein Motorrad sogar mehrere(!) Jahre beim Händler steht bevor es verkauft wird.
Modellbezeichnung | Rahmennummer | Typ | Modell | Modelljahr | Leistung | Region | |
---|---|---|---|---|---|---|---|
von | bis | ||||||
GS 500 E | GM51B-100001 | GM51B-102075 | GM51B | K | 1989 | 46 PS | Europa |
GM51B-102076 | GM51B-105600 | GM51B | L | 1990 | |||
GM51B-105601 | GM51B-110302 | GM51B | M | 1991 | |||
GM51B-110303 | GM51B-117230 | GM51B | N | 1992 | |||
GM51B-117231 | GM51B-124309 | GM51B | P | 1993 | |||
GM51B-124310 | GM51B-131391 | GM51B | R | 1994 | |||
GM51B-131392 | GM51B-136196 | GM51B | S | 1995 | |||
GM51B-136197 | GM51B-139795 | GM51B | T | 1996 | 45 PS | ||
GM51B-139796 | GM51B-142295 | GM51B | V | 1997 | |||
GM51B-142296 | GM51B-145392 | GM51B | W | 1998 | |||
GM51B-145393 | ... | GM51B | X | 1999 | |||
GS 500 EU | GM51B-100001 | GM51B-102075 | GM51B | K | 1989 | 27 PS | |
GM51B-102076 | GM51B-105600 | GM51B | L | 1990 | |||
GM51B-105601 | GM51B-110302 | GM51B | M | 1991 | |||
GM51B-110303 | GM51B-117230 | GM51B | N | 1992 | |||
GM51B-117231 | GM51B-124309 | GM51B | P | 1993 | |||
GM51B-124310 | GM51B-131391 | GM51B | R | 1994 | 34 PS | ||
GM51B-131392 | GM51B-136196 | GM51B | S | 1995 | |||
GM51B-136197 | GM51B-139345 | GM51B | T | 1996 | |||
GM51B-139346 | GM51B-142370 | GM51B | V | 1997 | |||
GM51B-142371 | GM51B-145202 | GM51B | W | 1998 | |||
GM51B-145203 | ... | GM51B | X | 1999 | |||
GM51B000-501303 | ... | GM51B | Y | 2000 | |||
GS 500 U | BK311100-100001 | BK311100-101651 | BK | K1 | 2001 | ||
BK311100-101652 | ... | BK | K2 | 2002/2003 | |||
GS 500 E | GM51A_K2100001 | ... | GM51A | K | 1989 | 47 PS | weltweit |
GM51A_L2100001 | ... | GM51A | L | 1990 | |||
GM51A_M2100001 | ... | GM51A | M | 1991 | |||
GM51A_N2100001 | ... | GM51A | N | 1992 | |||
GM51A_P2100001 | ... | GM51A | P | 1993 | |||
GM51A_R2100001 | ... | GM51A | R | 1994 | |||
GM51A_S2100001 | ... | GM51A | S | 1995 | |||
GM51A_T2100001 | ... | GM51A | T | 1996 | |||
GM51A_V2100001 | ... | GM51A | V | 1997 | |||
GM51A_W2100001 | ... | GM51A | W | 1998 | |||
GM51A_X2100001 | ... | GM51A | X | 1999 | |||
GM51A_Y2100001 | ... | GM51A | Y | 2000 | |||
GS 500 | GM51A_12100001 | ... | GM51A | K1 | 2001 | Kanada | |
GM51A_22100001 | ... | GM51A | K2 | 2002 | |||
VTT_GM51A_32000001 | ... | GM51A | K3 | 2003 | |||
VTT_GM51A_42000001 | ... | GM51A | K4 | 2004 | weltweit | ||
GS 500 F | VTT_GM51A_42000001 | ... | GM51A | K4 | 2004 |
Ohne Anspruch auf Vollständigkeit, die Richtigkeit wird nicht garantiert.